1
/
of
3
Out of stock
Inlead - Peanut Cups - 50g
Inlead - Peanut Cups - 50g
Couldn't load pickup availability
Inlead - Peanut Cups - 50g
Low Sugar Content: Low in sugar
No Added Sugar: Peanut butter with no added sugar
Crispy Enjoyment: Waffle cups for a crunchy bite
Creamy Peanut Butter: Aromatic and creamy filling
Delicious Milk Chocolate: Chocolate coating for perfect enjoyment
Nutritional Information per 100g / 25g
| Nutrient | Per 100g | Per 25g |
|---|---|---|
| Energy | 2449 kJ / 585 kcal | 612 kJ / 146 kcal |
| Fat | 40 g | 10 g |
| - Of which saturated fat | 16 g | 4.0 g |
| Carbohydrates | 40 g | 10 g |
| - Of which sugars | 3.9 g | 1.0 g |
| Dietary Fiber | 4.0 g | 1.0 g |
| Protein | 14 g | 3.5 g |
| Salt | 0.53 g | 0.13 g |
4o mini
